Astm A194 Vasega 2h hevey hex Nut
Fuafua Fa'aigoa po'o le Ta'ele o filo Fa'avae | F | G | H | ||||||
Lautele | Lautele | mafiafia | |||||||
Fa'avae | Max | Min | Max | Min | Fa'avae | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR.8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
O le 2H nut o se faʻamaualuga maualuga, mamafa-tiute faʻapipiʻi e masani ona faʻaaogaina i masini ma fale gaosi oloa.Faia mai le uamea kaponi, ua mamanuina lenei nati e tatalia ai avega maualuluga ma maua ai le faatinoga faifaipea e oo lava i siosiomaga sili ona ogaoga.
Faatasi ai ma lana vasega tulaga ese 2H malosi malosi, o lenei nati e ofoina atu le malosi e le mafaatusalia ma le tumau e sili atu i le DIN ma le ISO faʻamatalaga.O le mea lea ua avea ai ma filifiliga lelei mo galuega mamafa-tiute lea e taua tele ai le saogalemu ma le faʻamaoni, e pei o le fausiaina, mining, ma suauʻu ma kesi alamanuia.
O le nut 2H o loʻo faʻaalia se foliga hexagonal e faigofie ai ona faʻapipiʻi e faʻaaoga ai se faʻamau poʻo se socket.O lona fetaui lelei ma fa'amau fa'amau fa'amau ma fa'a sikululu e fa'apea fo'i ona avea ma fofo fa'apitoa mo le tele o fa'aoga.
I le faʻaopoopoga i lona malosi faʻapitoa ma le umi, o le 2H nut e teteʻe foi i le pala ma le ele.O le mea lea e talafeagai ai mo le fa'aoga i totonu o si'osi'omaga faigata lea e masani ona fa'aalia i le susu ma vaila'au.
O loʻo gaosia i tulaga sili ona maualuga, o le 2H nut e faʻataʻitaʻiina ma suʻesuʻega faʻamalosi ina ia mautinoa e ausia pe sili atu i manaʻoga o pisinisi.Faatasi ai ma lona faʻatuatuaina faʻatinoga, umi o le tautua, ma le faʻapipiʻiina faigofie, o le 2H nut o se vaega taua mo soʻo se galuega mamafa-tiute tau pisinisi.
Pe e te manaʻomia le faʻapipiʻiina o mea mamafa, masini, poʻo fausaga, o le 2H nut o le fofo sili lea e maua ai le malosi e le mafaatusalia, tumau, ma le saogalemu.